Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Office Hour (U13) | Office Hour | tba | 5 | 30.03.22 | 30.03.22 | No | |
| [HOD] Plenum (U10) | Plenum | tba | 4 | 28.03.22 | 28.03.22 | No | |
| [HOD] Plenum (U11) | Plenum | tba | 4 | 29.03.22 | 29.03.22 | No | |
| [HOD] Plenum (U12) | Plenum | tba | 4 | 30.03.22 | 30.03.22 | No | |
| [HOD] Re-Exam | Exam | E1 3, HS002 | 24.05.22 | 24.05.22 | No |
