Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Office Hour (U13) | Office Hour | tba | 5 | 30.03.22 | 30.03.22 | No | |
| [HOD] Plenum (U12) | Plenum | tba | 4 | 30.03.22 | 30.03.22 | No | |
| [HOD] Optional Project Grading Run 04 | Deadline | 6 | 29.03.22 | 29.03.22 | No | ||
| [HOD] Office Hour (U12) | Office Hour | tba | 5 | 29.03.22 | 29.03.22 | No | |
| [HOD] Plenum (U11) | Plenum | tba | 4 | 29.03.22 | 29.03.22 | No | |
| [HOD] Office Hour (U11) | Office Hour | tba | 5 | 28.03.22 | 28.03.22 | No | |
| [HOD] Optional Project Grading Run 03 | Deadline | 6 | 28.03.22 | 28.03.22 | No | ||
| [HOD] Plenum (U10) | Plenum | tba | 4 | 28.03.22 | 28.03.22 | No | |
| [HOD] Office Hour (any U / P) | Office Hour | Zoom | 3 | 24.03.22 | 24.03.22 | No | |
| [HOD] Office Hour (any U / P) | Office Hour | Zoom | 3 | 22.03.22 | 22.03.22 | No |
