Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Optional Project Grading Run 07 | Deadline | 6 | 01.04.22 | 01.04.22 | No | ||
| [HOD] Lecture (U14) | Plenum | Zoom | 01.04.22 | 01.04.22 | No | ||
| [HOD] Optional Project Grading Run 06 | Deadline | 6 | 31.03.22 | 31.03.22 | No | ||
| [HOD] Plenum (U13) | Plenum | tba | 4 | 31.03.22 | 31.03.22 | No | |
| [HOD] Office Hour (U13) | Office Hour | tba | 5 | 30.03.22 | 30.03.22 | No |
