Export as .ics-file
(1 - 44 of 44)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | [HOD] Starting Lecture (U00) | Zoom | 25.02.22 | 25.02.22 | No | ||
Office Hour | [HOD] Office Hour (U00, U01) | Zoom | 25.02.22 | 25.02.22 | No | ||
Plenum | [HOD] Plenum (U01) | Zoom | 01.03.22 | 01.03.22 | No | ||
Office Hour | [HOD] Office Hour (U02) | Zoom | 1 | 01.03.22 | 01.03.22 | No | |
Plenum | [HOD] Plenum (U02) | Zoom | 2 | 02.03.22 | 02.03.22 | No | |
Office Hour | [HOD] Office Hour (U03) | Zoom | 1 | 02.03.22 | 02.03.22 | No | |
Plenum | [HOD] Plenum (U03) | Zoom | 2 | 03.03.22 | 03.03.22 | No | |
Office Hour | [HOD] Office Hour (U04) | Zoom | 1 | 03.03.22 | 03.03.22 | No | |
Plenum | [HOD] Plenum (U04) | Zoom | 2 | 04.03.22 | 04.03.22 | No | |
Office Hour | [HOD] Office Hour (U05) | Zoom | 1 | 04.03.22 | 04.03.22 | No | |
Plenum | [HOD] Plenum (U05) | Zoom | 2 | 07.03.22 | 07.03.22 | No | |
Office Hour | [HOD] Office Hour (U06) | Zoom | 1 | 07.03.22 | 07.03.22 | No | |
Deadline | [HOD] Optional Project Grading Run 01 | 07.03.22 | 07.03.22 | No | |||
Plenum | [HOD] Plenum (U06) | Zoom | 2 | 08.03.22 | 08.03.22 | No | |
Office Hour | [HOD] Office Hour (U07) | Zoom | 1 | 08.03.22 | 08.03.22 | No | |
Plenum | [HOD] Plenum (U07) | Zoom | 2 | 09.03.22 | 09.03.22 | No | |
Office Hour | [HOD] Office Hour (U08) | Zoom | 1 | 09.03.22 | 09.03.22 | No | |
Plenum | [HOD] Plenum (U08) | Zoom | 2 | 10.03.22 | 10.03.22 | No | |
Office Hour | [HOD] Office Hour (U09) | Zoom | 1 | 10.03.22 | 10.03.22 | No | |
Plenum | [HOD] Plenum (U09) | Zoom | 2 | 11.03.22 | 11.03.22 | No | |
Office Hour | [HOD] Office Hour (U10) | Zoom | 1 | 11.03.22 | 11.03.22 | No | |
Deadline | [HOD] Optional Project Grading Run 02 | 11.03.22 | 11.03.22 | No | |||
Office Hour | [HOD] Office Hour (any U / P) | Zoom | 3 | 15.03.22 | 15.03.22 | No | |
Office Hour | [HOD] Office Hour (any U / P) | Zoom | 3 | 17.03.22 | 17.03.22 | No | |
Office Hour | [HOD] Office Hour (any U / P) | Zoom | 3 | 22.03.22 | 22.03.22 | No | |
Office Hour | [HOD] Office Hour (any U / P) | Zoom | 3 | 24.03.22 | 24.03.22 | No | |
Plenum | [HOD] Plenum (U10) | tba | 4 | 28.03.22 | 28.03.22 | No | |
Office Hour | [HOD] Office Hour (U11) | tba | 5 | 28.03.22 | 28.03.22 | No | |
Deadline | [HOD] Optional Project Grading Run 03 | 6 | 28.03.22 | 28.03.22 | No | ||
Plenum | [HOD] Plenum (U11) | tba | 4 | 29.03.22 | 29.03.22 | No | |
Office Hour | [HOD] Office Hour (U12) | tba | 5 | 29.03.22 | 29.03.22 | No | |
Deadline | [HOD] Optional Project Grading Run 04 | 6 | 29.03.22 | 29.03.22 | No | ||
Plenum | [HOD] Plenum (U12) | tba | 4 | 30.03.22 | 30.03.22 | No | |
Office Hour | [HOD] Office Hour (U13) | tba | 5 | 30.03.22 | 30.03.22 | No | |
Deadline | [HOD] Optional Project Grading Run 05 | 6 | 30.03.22 | 30.03.22 | No | ||
Plenum | [HOD] Plenum (U13) | tba | 4 | 31.03.22 | 31.03.22 | No | |
Deadline | [HOD] Optional Project Grading Run 06 | 6 | 31.03.22 | 31.03.22 | No | ||
Plenum | [HOD] Lecture (U14) | Zoom | 01.04.22 | 01.04.22 | No | ||
Deadline | [HOD] Optional Project Grading Run 07 | 6 | 01.04.22 | 01.04.22 | No | ||
Lecture | [HOD] Wrap-up Lecture | Zoom | 01.04.22 | 01.04.22 | No | ||
Office Hour | [HOD] Exam Q & A | Zoom | 05.04.22 | 05.04.22 | No | ||
Exam | [HOD] Main Exam | E1.3 HS002 | 07.04.22 | 07.04.22 | No | ||
Deadline | [HOD] Project Deadline | 10.04.22 | 10.04.22 | No | |||
Exam | [HOD] Re-Exam | E1 3, HS002 | 24.05.22 | 24.05.22 | No |
(1 - 44 of 44)
Items per page: