Export as .ics-file
(1 - 17 of 17)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 21.04.16 | 21.04.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 28.04.16 | 28.04.16 | No | |
Holiday | Christi Himmelfahrt | 05.05.16 | N/A | Yes | |||
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 12.05.16 | 12.05.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 19.05.16 | 19.05.16 | No | |
Holiday | Fronleichnam | 26.05.16 | N/A | Yes | |||
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 02.06.16 | 02.06.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 09.06.16 | 09.06.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 16.06.16 | 16.06.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 003 | 1 | 23.06.16 | 23.06.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 30.06.16 | 30.06.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 07.07.16 | 07.07.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 14.07.16 | 14.07.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 21.07.16 | 21.07.16 | No | |
Lecture | Weekly Lecture | Gebäude E1 3 - Hörsaal 002 | 1 | 28.07.16 | 28.07.16 | No | |
Exam | Exam | HS 2 in E 1 3 | 04.08.16 | 04.08.16 | No | ||
Exam | Re-exam | HS 2 in E 1 3 | 20.10.16 | 20.10.16 | No |
(1 - 17 of 17)
Items per page: