Timetable

Title Type Location Serial Start End All Day
tba Lecture HS 002, E1 3 2 05.02.14 05.02.14 No 
Oliver Raabe, KIT Invited Lecture HS 002, E1 3 2 29.01.14 29.01.14 No 
Sebastian Lehnhoff, Univ. Oldenburg Invited Lecture HS 002, E1 3 2 22.01.14 22.01.14 No 
Model Predictive Control Lecture HS 002, E1 3 2 15.01.14 15.01.14 No 
Hartmut Schmeck, KIT Invited Lecture HS 002, E1 3 2 08.01.14 08.01.14 No 
Wolfgang Wahlster, DFKI and Saarland Univ. Invited Lecture HS 002, E1 3 2 18.12.13 18.12.13 No 
Martin Sachenbacher, TU München Invited Lecture HS 002, E1 3 2 11.12.13 11.12.13 No 
Parameter Estimation, Regression Analysis, Bayesian Inference Lecture HS 002, E1 3 2 04.12.13 04.12.13 No 
Hermann de Meer, Univ. Passau Invited Lecture HS 002, E1 3 2 29.11.13 29.11.13 No 
Reinhard German, Univ. Erlangen Invited Lecture HS 002, E1 3 2 20.11.13 20.11.13 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators