Timetable

Title Type Location Serial Start End All Day
Organization and Overview Lecture HS 002, E1 3 2 16.10.13 16.10.13 No 
Discrete Event Simulation Lecture HS 002, E1 3 2 30.10.13 30.10.13 No 
Model Predictive Control Lecture HS 002, E1 3 2 15.01.14 15.01.14 No 
tba Lecture HS 002, E1 3 2 05.02.14 05.02.14 No 
Power Grid Reliability Lecture HS 002, E1 3 2 06.11.13 06.11.13 No 
Parameter Estimation, Regression Analysis, Bayesian Inference Lecture HS 002, E1 3 2 04.12.13 04.12.13 No 
Wolfgang Wahlster, DFKI and Saarland Univ. Invited Lecture HS 002, E1 3 2 18.12.13 18.12.13 No 
Gilney Damm, SUPELEC, France Invited Lecture HS 002, E1 3 2 23.10.13 23.10.13 No 
Sebastian Lehnhoff, Univ. Oldenburg Invited Lecture HS 002, E1 3 2 22.01.14 22.01.14 No 
Oliver Raabe, KIT Invited Lecture HS 002, E1 3 2 29.01.14 29.01.14 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators