Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No | ||
| Midterm | Exam | E2 5: HS1 + E1 3: LH002 | 18.05.26 | 18.05.26 | No | ||
| Midterm exam Inspection | Exam | E1 3: SR 015 | 9 | 11.06.26 | 11.06.26 | No | |
| Milestone Α | Project | 07.07.26 | 07.07.26 | No | |||
| Milestone Ω | Project | 28.07.26 | 28.07.26 | No |
