Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Final Re-Exam | Exam | 23.09.26 | 23.09.26 | No | |||
| Project Defence | Project | TBD | 10.08.26 | N/A | Yes | ||
| Final Exam | Exam | 05.08.26 | 05.08.26 | No | |||
| Milestone Ω | Project | 28.07.26 | 28.07.26 | No | |||
| Midterm re-exam Inspection | Exam | E1 3: SR015 | 16.07.26 | 16.07.26 | No | ||
| Milestone Α | Project | 07.07.26 | 07.07.26 | No | |||
| Re-Midterm | Exam | 07.07.26 | 07.07.26 | No | |||
| Concurrency Café XXL | Concurrency Café | E1 3: SR 015 | 03.07.26 | 03.07.26 | No | ||
| Tutorial H | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 01.07.26 | 01.07.26 | No | |
| Tutorial H | Tutorial | E1 3: SR 014, SR 015, SR 016 | 8 | 01.07.26 | 01.07.26 | No | |
| Colloquium H | Colloquium | 10 | 30.06.26 | N/A | Yes | ||
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No | ||
| Colloquium H | Colloquium | 10 | 29.06.26 | N/A | Yes | ||
| Concurrency Café | Concurrency Café | E1 3: SR 015 | 9 | 26.06.26 | 26.06.26 | No | |
| Concurrency Café | Concurrency Café | E1 3: SR 015 | 9 | 25.06.26 | 25.06.26 | No | |
| Lecture H2 | Lecture | E1 3: LH002 | 5 | 23.06.26 | 23.06.26 | No | |
| Lecture H1 | Lecture | E1 3: LH002 | 4 | 22.06.26 | 22.06.26 | No | |
| Concurrency Café | Concurrency Café | E1 3: SR 015 | 9 | 19.06.26 | 19.06.26 | No | |
| Concurrency Café | Concurrency Café | E1 3: SR 015 | 9 | 18.06.26 | 18.06.26 | No | |
| Tutorial G | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 17.06.26 | 17.06.26 | No | |
| Tutorial G | Tutorial | E1 3: SR 014, SR 015, SR 016 | 8 | 17.06.26 | 17.06.26 | No | |
| Colloquium G | Colloquium | 10 | 16.06.26 | N/A | Yes | ||
| Colloquium G | Colloquium | 10 | 15.06.26 | N/A | Yes | ||
| Concurrency Café | Concurrency Café | E1 3: SR 015 | 9 | 12.06.26 | 12.06.26 | No | |
| Midterm exam Inspection | Exam | E1 3: SR 015 | 9 | 11.06.26 | 11.06.26 | No |
