Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Final Re-Exam | Lecture | E2 5: HS1 + E1 3: LH002 | 23.09.26 | 23.09.26 | No | ||
| Project Defence | Project | TBD | 10.08.26 | N/A | Yes | ||
| Re-Midterm | Exam | E1 3: LH002 + LH001 | 07.07.26 | 07.07.26 | No | ||
| Final Exam | Exam | E2 5: HS1 + E1 3: LH002 | 05.08.26 | 05.08.26 | No | ||
| Midterm | Exam | E2 5: HS1 + E1 3: LH002 | 18.05.26 | 18.05.26 | No | ||
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No | ||
| Colloquium A | Colloquium | 10 | 21.04.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 20.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 27.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 28.04.26 | N/A | Yes |
