Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture G1 | Lecture | E1 3: LH002 | 4 | 08.06.26 | 08.06.26 | No | |
| Lecture H1 | Lecture | E1 3: LH002 | 4 | 22.06.26 | 22.06.26 | No | |
| Lecture E1 | Lecture | E1 3: LH002 | 3 | 19.05.26 | 19.05.26 | No | |
| Lecture A2 | Lecture | E1 3: LH002 | 3 | 14.04.26 | 14.04.26 | No | |
| Lecture B2 | Lecture | E1 3: LH002 | 3 | 21.04.26 | 21.04.26 | No |
