Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture H1 | Lecture | E1 3: LH002 | 4 | 22.06.26 | 22.06.26 | No | |
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No | ||
| Lecture A1 | Lecture | E1 3: LH002 | 1 | 13.04.26 | 13.04.26 | No | |
| Lecture G2 | Lecture | E1 3: LH002 | 5 | 09.06.26 | 09.06.26 | No | |
| Lecture H2 | Lecture | E1 3: LH002 | 5 | 23.06.26 | 23.06.26 | No | |
| Colloquium B | Colloquium | 10 | 27.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 28.04.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 04.05.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 05.05.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 11.05.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 12.05.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 01.06.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 02.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 08.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 09.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 16.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 15.06.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 29.06.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 30.06.26 | N/A | Yes | ||
| Milestone Α | Project | 07.07.26 | 07.07.26 | No | |||
| Milestone Ω | Project | 28.07.26 | 28.07.26 | No | |||
| Colloquium A | Colloquium | 10 | 21.04.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 20.04.26 | N/A | Yes |
