Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture E2 | Lecture | E1 3: LH002 | 3 | 26.05.26 | 26.05.26 | No | |
| Lecture F1 | Lecture | E1 3: LH002 | 4 | 01.06.26 | 01.06.26 | No | |
| Lecture G1 | Lecture | E1 3: LH002 | 4 | 08.06.26 | 08.06.26 | No | |
| Lecture A1 | Lecture | E1 3: LH002 | 1 | 13.04.26 | 13.04.26 | No | |
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No |
