Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Colloquium F | Colloquium | 10 | 15.06.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 28.04.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 05.05.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 16.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 08.06.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 11.05.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 21.04.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 04.05.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 01.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 09.06.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 30.06.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 29.06.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 02.06.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 12.05.26 | N/A | Yes | ||
| Project Defence | Project | TBD | 10.08.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 20.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 27.04.26 | N/A | Yes | ||
| Lecture F1 | Lecture | E1 3: LH002 | 4 | 01.06.26 | 01.06.26 | No | |
| Lecture E2 | Lecture | E1 3: LH002 | 3 | 26.05.26 | 26.05.26 | No | |
| Tutorial H | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 01.07.26 | 01.07.26 | No | |
| Lecture E1 | Lecture | E1 3: LH002 | 3 | 19.05.26 | 19.05.26 | No | |
| Tutorial D | Tutorial | E1 3: SR 014, SR 015, SR 016 | 6 | 13.05.26 | 13.05.26 | No | |
| Tutorial C | Tutorial | E1 3: SR 014, SR 015, SR 016 | 6 | 06.05.26 | 06.05.26 | No | |
| Lecture D2 | Lecture | E1 3: LH002 | 3 | 05.05.26 | 05.05.26 | No | |
| Tutorial F | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 10.06.26 | 10.06.26 | No |
