Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Colloquium A | Colloquium | 10 | 20.04.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 30.06.26 | N/A | Yes | ||
| Colloquium G | Colloquium | 10 | 16.06.26 | N/A | Yes | ||
| Milestone Ω | Project | 28.07.26 | 28.07.26 | No | |||
| Colloquium A | Colloquium | 10 | 21.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 27.04.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 04.05.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 05.05.26 | N/A | Yes | ||
| Lecture E2 | Lecture | E1 3: LH002 | 3 | 26.05.26 | 26.05.26 | No | |
| Lecture E1 | Lecture | E1 3: LH002 | 3 | 19.05.26 | 19.05.26 | No |
