Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture B1 | Lecture | E1 3: LH002 | 1 | 20.04.26 | 20.04.26 | No | |
| Lecture C1 | Lecture | E1 3: LH002 | 1 | 27.04.26 | 27.04.26 | No | |
| Lecture D1 | Lecture | E1 3: LH002 | 1 | 04.05.26 | 04.05.26 | No | |
| Tutorial E | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 03.06.26 | 03.06.26 | No | |
| Lecture A1 | Lecture | E1 3: LH002 | 1 | 13.04.26 | 13.04.26 | No |
