Timetable

Title Type Location Serial Start End All Day
Lecture A2 Lecture E1 3: HS 002 5 16.04.24 16.04.24 No 
Lecture C1 Lecture E1 3: HS 002 5 30.04.24 30.04.24 No 
Lecture D1 Lecture E1 3: HS 002 5 07.05.24 07.05.24 No 
Lecture E1 Lecture E1 3: HS 002 6 03.06.24 03.06.24 No 
Lecture E2 Lecture E1 3: HS 002 7 04.06.24 04.06.24 No 
Lecture F1 Lecture E1 3: HS 002 6 10.06.24 10.06.24 No 
Lecture F2 Lecture E1 3: HS 002 7 11.06.24 11.06.24 No 
Lecture G1 Lecture E1 3: HS 002 6 17.06.24 17.06.24 No 
Lecture G2 Lecture E1 3: HS 002 7 18.06.24 18.06.24 No 
Lecture H1 Lecture E1 3: HS 002 6 24.06.24 24.06.24 No 
Concurrency Café XXL Concurrency Café E1 1, Room 407 10 23.05.24 23.05.24 No 
Project Defence Project E1 1, Room 407 16.08.24 N/A Yes 
Colloquium B Colloquium 11 07.05.24 N/A Yes 
Colloquium C Colloquium 11 13.05.24 N/A Yes 
Colloquium C Colloquium 11 14.05.24 N/A Yes 
Colloquium D Colloquium 11 21.05.24 N/A Yes 
Colloquium E Colloquium 11 10.06.24 N/A Yes 
Colloquium E Colloquium 11 11.06.24 N/A Yes 
Colloquium G Colloquium 11 24.06.24 N/A Yes 
Colloquium G Colloquium 11 25.06.24 N/A Yes 
Colloquium F Colloquium 11 17.06.24 N/A Yes 
Colloquium F Colloquium 11 18.06.24 N/A Yes 
Colloquium H Colloquium 11 01.07.24 N/A Yes 
Colloquium H Colloquium 11 02.07.24 N/A Yes 
Colloquium D Colloquium 11 20.05.24 N/A Yes 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators