Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture G1 | Lecture | E1 3: HS 002 | 3 | 12.06.23 | 12.06.23 | No | |
| Lecture F2 | Lecture | E1 3: HS 002 | 3 | 06.06.23 | 06.06.23 | No | |
| Lecture F1 | Lecture | E1 3: HS 002 | 3 | 05.06.23 | 05.06.23 | No | |
| Lecture E2 | Lecture | E1 3: HS 002 | 3 | 30.05.23 | 30.05.23 | No | |
| Lecture E1 | Lecture | E1 3: HS 002 | 3 | 23.05.23 | 23.05.23 | No |
