Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Colloquium B | Colloquium | 8 | 02.05.23 | N/A | Yes | ||
| Exam A | Exam | GHH | 9 | 01.08.23 | 01.08.23 | No | |
| Exam T | Exam | TBA | 9 | 22.05.23 | 22.05.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 19.05.23 | 19.05.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 15.06.23 | 15.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 16.06.23 | 16.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 22.06.23 | 22.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 23.06.23 | 23.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 04.05.23 | 04.05.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 28.04.23 | 28.04.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 20.04.23 | 20.04.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 21.04.23 | 21.04.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 27.04.23 | 27.04.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 05.05.23 | 05.05.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 11.05.23 | 11.05.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 12.05.23 | 12.05.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 01.06.23 | 01.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 02.06.23 | 02.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 09.06.23 | 09.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 29.06.23 | 29.06.23 | No | ||
| Project Defence | Project | 02.08.23 | N/A | Yes | |||
| Exam Inspection | Concurrency Café | SR 014, E1 3 | 15.06.23 | 15.06.23 | No | ||
| Re-Exams | Exam | GHH | 16.10.23 | 16.10.23 | No | ||
| Re-Exams Inspection | Concurrency Café | E1 3, Room 528 | 06.11.23 | 06.11.23 | No |
